Cut Off Marks 2019
| | | |
| | | |
| | YABATECH CUT-OFF MARKS UTME 2019 | |
| | 2019/2020 ND ADMISSIONS | |
| | | |
| S/N | PROGRAMME | CUT OFF MARK |
| 1 | ACCOUNTANCY | 54.50 |
| 2 | AGRICULTURAL TECHNOLOGY | 45.00 |
| 3 | AGRICULTURE/BIO-ENVIRONMENT | 50.25 |
| 4 | ARCHITECTURAL TECHNOLOGY | 53.50 |
| 5 | ARTS AND INDUSTRIAL DESIGN | 55.75 |
| 6 | BANKING AND FINANCE | 50.38 |
| 7 | BIOLOGY EDUCATION DEPARTMENT | 50.13 |
| 8 | BUILDING TECHNOLOGY | 49.38 |
| 9 | BUSINESS ADMINISTRATION | 52.75 |
| 10 | BUSINESS EDUCATION | 45.00 |
| 11 | CHEMICAL ENGINEERING | 55.88 |
| 12 | CHEMISTRY EDUCATION DEPARTMENT | 46.13 |
| 13 | CIVIL ENGINEERING | 53.50 |
| 14 | COMPUTER EDUCATION | 47.75 |
| 15 | COMPUTER ENGINEERING | 55.13 |
| 16 | COMPUTER SCIENCE DEPARTMENT | 55.63 |
| 17 | ELECTRICAL ENGINEERING | 55.88 |
| 18 | ESTATE MANAGEMENT | 50.50 |
| 19 | FASHION DESIGN AND CLOTHING TECHNOLOGY | 50.88 |
| 20 | FINE ART AND APPLIED ARTS | 46.50 |
| 21 | FOOD TECHNOLOGY DEPARTMENT | 53.38 |
| 22 | HOME ECONOMICS EDUCATION DEPARTMENT | 52.50 |
| 23 | HOSPITALITY MANAGEMENT | 48.25 |
| 24 | INDUSTRIAL MAINTENANCE ENGINEERING | 49.13 |
| 25 | INDUSTRIAL TECHNICAL EDUCATION DEPARTMENT | 46.25 |
| 26 | INTEGRATED SCIENCE EDUCATION DEPARTMENT | 59.00 |
| 27 | LEISURE AND TOURISM | 49.25 |
| 28 | MARINE ENGINEERING | 50.50 |
| 29 | MARKETING | 49.63 |
| 30 | MASS COMMUNICATION | 55.63 |
| 31 | MATHEMATICS EDUCATION DEPARTMENT | 48.38 |
| 32 | MECHANICAL ENGINEERING | 55.00 |
| 33 | MECHATRONICS ENGINEERING | 56.00 |
| 34 | METALLURICAL ENGINEERING | 45.88 |
| 35 | NUTRITION AND DIETETICS DEPARTMENT | 50.75 |
| 36 | OFFICE TECHNOLOGY & MANAGEMENT | 47.38 |
| 37 | PHYSICS EDUCATION DEPARTMENT | 50.13 |
| 38 | POLYMER AND TECHNOLOGY | 45.00 |
| 39 | PRINTING TECHNOLOGY | 45.00 |
| 40 | PUBLIC ADMINISTRATION | 55.38 |
| 41 | QUANTITY SURVEY | 51.13 |
| 42 | SCIENCE LABORATORY TECHNOLOGY | 56.63 |
| 43 | STATISTICS | 45.00 |
| 44 | STATISTICS EDUCATION DEPARTMENT | 48.63 |
| 45 | SURVEY &GEO-INFORMATICS | 48.50 |
| 46 | TEXTILES TECHNOLOGY | 45.00 |
| 47 | URBAN & REGIONAL PLANNING | 47.25 |
| 48 | WELDING AND FABRICATION TECHNOLOGY | 45.00 |
Hopefully you might still be having problem with subject combination click
here before you proceed to the School CITM
Post a Comment